![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel, Single Wall | External Size: | WDH380x220x500mm(different Size Are Optional) |
---|---|---|---|
Cable Entry: | At Cabinet Bottom | Installation Method: | Pole Mount |
Ip Rating: | IP55 | Working Temperature: | -20°C ~ 70°C |
Color: | Customized | Grounding Protection: | Copper Bar |
Application: | Telecommunication, Base Station, Electronic Ect, Outdoor Electronic Equipment, FTTX Network/Telecom | Type: | Telecom Outdoor Cabinet |
Service: | OEM ODM | Door:: | With One Front Door |
Outdoor Solar Powered Smart Box With MPPT Controller Rated Discharge Current 20A
1, Outdoor Solar Powered Cabinet Specs:
Parameter | Specifications |
Solar input | Solar battery input, <100VDC (must greater than storage battery voltage) |
Battery | DC12V (customer provide) |
DC output | DC output 3 channel, can detect voltage and current |
RS232 | Standard RS232 interface |
RS485 | Standard RS485 interface |
Alarm input | 3 channels, dry-connector input |
channel 1 is default for the door open/closed detected; | |
10/100/1000 network port | 1*10/100/1000Base-TX |
Reset key | >5s press recovery to factory default |
MPPT controller | Battery voltage: 12V/24V/Auto |
Solar input voltage: <100V | |
MPPT efficiency: >99% | |
Rated discharge current: 20A | |
Working temperature | -20℃~70℃ |
LCD screen | Size:108mm(L)*64.8mm(W), Resolution ratio:800*480, with touch-control |
Storage temperature | -40℃~85℃ |
Humidity | 0~95%(No condensation) |
Dimension(H×W×D) | 500mm×380mm×220mm |
Material | Metal |
Colour | White |
Net-weight | 15KG |
Consumption | Self consumption<15W |
Downlink ports | 1~8 ports: 10/100/1000Base-TX 30W PoE |
RJ45(IEEE802.3af/at) | |
Uplink ports | 9~10 ports: 1000M SFP slots |
Working mode | Default: common switch. |
VLAN: 1~8 ports are isolated, only can communicate with the uplink ports; restrain the network storm; close flow control. | |
Switch fabric | 5.6Gbps |
Though put | 4.2Mpps |
Buffer | 12KB |
MAC address table | 4K |
Protection | Surge: 6KV, standard: IEC61000-4-5 |
ESD: 6KV: contact / 8KV: air, standard:IEC61000-4-2 |
2, Outdoor Cabinet With MPPT Controller Drawing:
3, Outdoor Cabinet Pictures:
4, Outdoor Cabinet Packaging Info:
Part number | Describe |
ETDBQU2082SPG | Outdoor smart solar powered cabinet |
Solar <100V input; | |
8*10/100/1000M PoE ports +2*1000M SFP ports switch; | |
MPPT controller; | |
control unit; | |
Provide DC 3 channel power output; | |
Storage battery type: DC12V, Pb acid or Lithium type(customer provide); | |
Circuit-breaker and surge protector; | |
Metal box housing 500*380*220mm; |