![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Cabinet Door: | One Front Door | Layout: | 1 Compartment |
---|---|---|---|
Certificates: | CE | External Size: | H×W×D 2100×900×900mm |
Material: | Galvanized Steel | Color: | Grey / Optional |
Cooling System: | Fans | IP Rating: | IP55 |
IP55 Fans Cooling Galvanized Steel Outdoor Telecom Cabinet Includes 19" Rack
1. Cabinet Description
The cabinet is one compartment cabinet. The cabinet cooling uses 2 fans to ensure the equipments operate normally at stable temperature range, so as to make the service life of the equipments much longer and their performance more stable.
2. Technical Parameters
Item | Type | Technical Parameter |
Structure | Dimension | 900×900×2100 mm (W×D×H) |
Layout | 1 compartment | |
Equipment Installation Method | 19” rack,42U | |
Door | With one front door ,3 point lock for outdoor cabinet (support padlock) | |
Material | Galvanized steel,single wall. | |
Heat Insulation | The insulation material is 20mm PEF. | |
Structure | Welded | |
Ingress Protection | IP55 | |
Temperature Control | Cooling | 2 Fans |
Lighting | LED lamp | 48V LED lamps (immovable), with protective circuit breaker |
Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
Storage Temperature: -50°C ~ + 70°C | ||
Transport Temperature: -50°C ~ +70°C | ||
Humidity | Relative Humidity | 5% ~ 100% |
Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
Radiation Intensity | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
3.Cabinet Features
(1) External size of the cabinet: 900×900×2100 mm (W×D×H)
(2) Equipment rack: standard 19″ rack with 42U space
(3) Protection rating: IP55
(4) Cooling system: 2 fans , installed on the top of the cabinet
(5) Cabinet grounding hardware
(6) Material: galvanized steel
(7) Access door with three point lock
(8) Environmental seals, IP55
(9) Surface coating: outdoor anti-corrosion powder
(10) Color: grey (RAL7035)
4. Cabinet Cooling System
5. Cable Inlets
6. Cabinet Package