|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Cabinet Door: | One Front Door And One Back Door | Layout: | 1 Compartment |
|---|---|---|---|
| Certificates: | CE | External Size: | W×D×H 650×650×1400mm |
| Material: | Galvanized Steel | Color: | Grey / Optional |
| Cooling System: | Air Conditioner | IP Rating: | IP55 |
27U Air Conditioner Cooling Outdoor Control Cabinet Galvanized Steel Double Wall
1. Cabinet Parameters
| Item | Type | Technical Parameter |
| Structure | Dimension | External Dimension W×D×H 650×650×1400mm |
| Layout | One compartment | |
| Equipment Installation Method | 19” standard rack,27U | |
| Door | One front door and one back door ,with three point lock for outdoor cabinet (support padlock) | |
| Material | Galvanized steel,double wall | |
| Structure | Assembled | |
| Ingress Protection | IP55 | |
| Temperature Control | Cooling | Air conditioner |
| Lighting | LED lamp | 48V LED lamp |
| Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
| Storage Temperature: -50°C ~ + 70°C | ||
| Transport Temperature: -50°C ~ +70°C | ||
| Humidity | Relative Humidity | 5% ~ 100% |
| Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
| Radiation Intensity | Solar Radiation Intensity | 1124 × (1±5%)W/m2 |
2. Cabinet Features
3. Cabinet Features
4. Cable Doors
The cabinet has one front door and one back door.
![]()
5. Cooling System
There is one 1000W cooling capacity air conditioner installed on the front door of the cabinet.
6.Cabinet Hinges
![]()
7. Cabinet Production
![]()