![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Certificates: | CE | External Size: | W*D*H 800*700*1000mm |
---|---|---|---|
Material: | Galvanized Sheet, Double Wall With Insulation | Color: | Grey/ Optional |
Cooling System: | Air Conditioner | IP Rating: | IP65 |
Model: 232080710050001
Solar Cabinet New Power Cabinet Floor Standing Weatherproof IP65 with Air Conditioner
1. Solar Cabinet Key Features
2.Solar Cabinet Specifications
Certification | ISO,CE |
Structure | Double layer structure |
Cabins | Two cabins |
Material | Galvanized sheet |
Doors | Front door and side door |
Thickness | 19''rails:2.0mm,outer panel adopt 1.5mm,internal panel adopt 1.0mm. |
Dimension | 1000H*800W*700Dmm |
Cooling method | 1000W Air conditioner |
Surface treatment | Painting,plasma electrostatic painting,hot galvanized, powder coating,polishing,brushing,etc. |
Mounting method | Floor mounted |
Optional Accessories | 1.Sensors:2*door sensor,1*temperature and humidity sensor,1*flood sensor,1*smoke sensor. 2.Others:1*shelf,1*document holder,1*monitor,1*PDU,1*power supply,4*batteries,1*solar panel 3. 1*AC&DC power distribution Unit |
IP Degree | IP65 |
Color | RAL7035 |
Package | Wooden box with pallet |
Operating Environment | Working Temperature:-20~+60ºC Storage Temperature:-40~+65ºC Working relative humidity: no more than 80% (at +30 ° C)) Storage relative humidity: ≤90%~96% (40°C±2°C) Atmospheric pressure: 70kpa~106kPa. |
3. Solar Cabinet Application
4.Solar Cabinet Pictures
5. Solar Cabinet Package