|
|
Product Details:
Payment & Shipping Terms:
|
AC220V 2000W Air Conditioner
Standard | Description |
GB/T 17626.7-1998 | Electromagnetic compatibility |
GB4706.1 | Safety of household appliance and electrical appliance with similar use. |
GB4798.1 | Environmental conditions existing in the application |
GB4798.2 | Environmental conditions existing in the application |
GB4798.3 | Environmental conditions existing in the application |
5.Technical Parameters
Environmental Performance | working environmental temperature | -20°C ~ 55°C |
storage temperature | -40°C ~ 70°C | |
working humidity | ≤95% | |
Thermal Performance | rated cooling capacity | 2100W(L35 L35) |
heating input power | optional | |
| rated input current | 2.35A(L35 L35) |
rated input power | 517W(L35 L35) | |
input voltage | AC220V | |
Refrigerant | R410A | |
Noise | ≤65dB | |
Reliability | MTBF | 70000h |
7. Wiring Diagram
Diagram 4: Wiring Diagram