|
|
Product Details:
Payment & Shipping Terms:
|
Description
The cabinet includes two compartments, left compartment and right compartment. The left compartment is battery compartment, and the right compartment is equipment compartment. The cabinet cooling uses AC air conditioner and fans, to ensure the equipments operate normally at stable temperature range, so as to make the service life of the equipments much longer and their performance more stable.
Technical Parameters
Item | Type | Technical Parameter |
Structure | Dimension | External Dimension: H*W*D 2000*1600*800mm |
Layout | 2 compartments (separated left compartment and right compartment), with middle division plate. | |
Door | With 2 front doors, and special lock for outdoor cabinet (support padlock) | |
Material | Galvanized steel; 1.5mm thick outer plate, 0.8mm thick inner plate | |
Heat Insulation | There are heat insulation between inner wall and outer wall. The insulation material is 20mm PEF. | |
Structure | Splice | |
Ingress Protection | IP55 | |
Temperature Control | Mixed Cooling | AC air conditioners, fans |
Power Supply | Single Phase | AC220V |
Lightning Protection | Grade B Lightning Protection | Nominal: 30KA; Max: 60KA |
Lighting | LED lamp | 48V LED lamps (immovable), with protective circuit breaker |
Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
Storage Temperature: -50°C ~ + 70°C | ||
Transport Temperature: -50°C ~ +70°C | ||
Humidity | Relative Humidity | 5% ~ 100% |
Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
Radiation Intensity | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
Accessories List
No. | Item | Quantity | Unit | Specs |
1 | Integrated Outdoor Cabinet | 1 | Set | (1) External Dimension: H*W*D 2000*1600*800mm; (2) 2 compartments; (3) With 2 front doors, and special lock for outdoor cabinet (support padlock) ; (4)Material: galvanized steel; 1.5mm thick outer plate, 0.8mm thick inner plate; (5) Splice. |
2 | AC Air Conditioner | 1 | Set | Cooling: 1.5KW; Power Supply: AC220V; Frequency: 50HZ (used for equipment compartment) |
3 | AC Air Conditioner | 1 | Set | Cooling: 500W; Power Supply: AC220V; Frequency: 50HZ (used for battery compartment) |
4 | Environment Monitoring Unit | 1 | Set | Including open door alarm, water alarm, smoke alarm, temperature and humidity alarm monitoring etc. |
5 | LED lamp | 2 | PCS | DC48V |
6 | Proximity Switch | 2 | PCS | Function: when the door is open, the LED lamp will turn on. |
7 | Open Door Alarm | 2 | PCS |
|
8 | Smoke Sensor | 2 | PC |
|
9 | Water Sensor | 1 | PC |
|
10 | Temperature and Humidity Sensor | 2 | PCS |
|
11 | Auxiliary Ventilation Fans | 3 | PCS | 12038 DC48V |
12 | Package | 1 | Set | Wooden Case |
Picture
Cabinet Layout Diagram:
Batteries Layout Diagram: